| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5neml2lsERSoRKNS_13TraceableSizeE | 0 |
| _ZN5neml2neERKNS_13TraceableSizeES2_ | 0 |
| _ZN5neml2eqERKNS_13TraceableSizeES2_ | 23 |
| _ZNK5neml213TraceableSize9as_tensorEv | 4067 |
| _ZNK5neml213TraceableSize8concreteEv | 1851222 |
| _ZNK5neml213TraceableSize9traceableEv | 1868552 |
| Generated by: LCOV version 2.0-1 |