| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5neml23Vec12identity_mapERKN3c1013TensorOptionsE | 2 |
| _ZN5neml23VecC2ERKNS_3RotE | 614 |
| _ZNK5neml23Vec3dotERKS0_ | 427 |
| _ZNK5neml23Vec5crossERKS0_ | 411 |
| _ZNK5neml23Vec5outerERKS0_ | 93 |
| _ZNK5neml23Vec9transformERKNS_2R2E | 8 |
| Generated by: LCOV version 2.0-1 |