| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5neml2lsERSoRKNS_13TraceableSizeE | 0 |
| _ZN5neml2neERKNS_13TraceableSizeES2_ | 0 |
| _ZN5neml2eqERKNS_13TraceableSizeES2_ | 21 |
| _ZNK5neml213TraceableSize9as_tensorEv | 3827 |
| _ZNK5neml213TraceableSize8concreteEv | 1779722 |
| _ZNK5neml213TraceableSize9traceableEv | 1795901 |
| Generated by: LCOV version 2.0-1 |