| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5neml210DiagnosingC2Eb | 266 |
| _ZN5neml210DiagnosingD2Ev | 266 |
| _ZN5neml28diagnoseERKNS_20DiagnosticsInterfaceE | 266 |
| _ZN5neml217current_diagnosesEv | 443 |
| _ZN5neml220DiagnosticsInterfaceC2EPNS_11NEML2ObjectE | 602 |
| _ZN5neml224current_diagnostic_stateEv | 1068 |
| Generated by: LCOV version 2.0-1 |